Player Profile
BlindSpot |
Fist Master |
Level | 400 |
Master Level | 255 |
Resets | 0 |
Grand Resets | 0 |
Strength | 712 |
Agility | 352 |
Vitality | 1,883 |
Energy | 20 |
Kills | 9 |
Status | Offline |
BlindSpot |
Fist Master |
Level | 400 |
Master Level | 255 |
Resets | 0 |
Grand Resets | 0 |
Strength | 712 |
Agility | 352 |
Vitality | 1,883 |
Energy | 20 |
Kills | 9 |
Status | Offline |
Help in he
development of the server
Start the gema in
a few clicks
Detailed statistics of
game server