Player Profile
ChezWiz |
Grand Master |
Level | 400 |
Master Level | 255 |
Resets | 0 |
Grand Resets | 0 |
Strength | 209 |
Agility | 24 |
Vitality | 235 |
Energy | 1,878 |
Kills | 1 |
Guild | FARMERS |
Status | Online |
ChezWiz |
Grand Master |
Level | 400 |
Master Level | 255 |
Resets | 0 |
Grand Resets | 0 |
Strength | 209 |
Agility | 24 |
Vitality | 235 |
Energy | 1,878 |
Kills | 1 |
Guild | FARMERS |
Status | Online |
Help in he
development of the server
Start the gema in
a few clicks
Detailed statistics of
game server