Player Profile
DAREDEVIL |
Fist Master |
Level | 400 |
Master Level | 255 |
Resets | 0 |
Grand Resets | 0 |
Strength | 469 |
Agility | 206 |
Vitality | 2,277 |
Energy | 15 |
Kills | 68 |
Guild | AMONGUS |
Status | Offline |
DAREDEVIL |
Fist Master |
Level | 400 |
Master Level | 255 |
Resets | 0 |
Grand Resets | 0 |
Strength | 469 |
Agility | 206 |
Vitality | 2,277 |
Energy | 15 |
Kills | 68 |
Guild | AMONGUS |
Status | Offline |
Help in he
development of the server
Start the gema in
a few clicks
Detailed statistics of
game server