Player Profile
DOSE |
Fist Master |
Level | 400 |
Master Level | 255 |
Resets | 0 |
Grand Resets | 0 |
Strength | 626 |
Agility | 266 |
Vitality | 2,029 |
Energy | 46 |
Kills | 0 |
Guild | AntiIyak |
Status | Online |
DOSE |
Fist Master |
Level | 400 |
Master Level | 255 |
Resets | 0 |
Grand Resets | 0 |
Strength | 626 |
Agility | 266 |
Vitality | 2,029 |
Energy | 46 |
Kills | 0 |
Guild | AntiIyak |
Status | Online |
Help in he
development of the server
Start the gema in
a few clicks
Detailed statistics of
game server