Player Profile
ELPEPE |
Duel Master |
Level | 400 |
Master Level | 255 |
Resets | 0 |
Grand Resets | 0 |
Strength | 610 |
Agility | 306 |
Vitality | 366 |
Energy | 1,685 |
Kills | 2 |
Guild | FARMERS |
Status | Offline |
ELPEPE |
Duel Master |
Level | 400 |
Master Level | 255 |
Resets | 0 |
Grand Resets | 0 |
Strength | 610 |
Agility | 306 |
Vitality | 366 |
Energy | 1,685 |
Kills | 2 |
Guild | FARMERS |
Status | Offline |
Help in he
development of the server
Start the gema in
a few clicks
Detailed statistics of
game server